enlarge   normal   new
Back to Rusalka Mist Home Page

FACT
BOX



Noon sights

Antigua to the Azores

DateLocal TimeLatitude (North)Longitude (West)
02.05.000945Falmouth Harbour,Antigua
03.05.00120017° 52'61° 02'
04.05.00120018° 45'61° 01'
05.05.00120019° 33'61° 10'
06.05.00120020° 14'60° 49'
07.05.00120020° 35'60° 44'
08.05.00120021° 13'60° 49'
09.05.00120021° 54'60° 52'
10.05.00120022° 49'60° 41'
11.05.00120023° 49'60° 26'
12.05.00120024° 42'60° 01'
13.05.00120025° 18'59° 07'
14.05.00120025° 53'58° 04'
15.05.00120026° 03'57° 25'
16.05.00120026° 26'57° 05'
17.05.00120026° 49'56° 47'
18.05.00120027° 59'55° 47'
19.05.00120028° 59'54° 02'
20.05.00120029° 59'52° 38'
21.05.00120030° 55'51° 22'
22.05.00120031° 34'49° 50'
23.05.00120032° 48'48° 22'
24.05.00120033° 59'46° 55'
25.05.00120034° 49'45° 04'
26.05.00120035° 09'43° 11'
07.05.00120035° 13'40° 51'
28.05.00120035° 33'38° 54'
29.05.00120035° 29'37° 02'
30.05.00120035° 35'34° 46'
31.05.00120035° 42'32° 20'
01.06.00120036° 42'31° 11'
02.06.001730Horta Marina,Faial
Total Distance logged: 2305 nautical miles.

The Azores to Jersey, UK

DateLocal TimeLatitude (North)Longitude (West)
10.06.001230Horta Marina,Faial
11.06.00120039° 16'27° 54'
12.06.00120040° 13'26° 27'
13.06.00120041° 07'25° 04'
14.06.00120041° 47'24° 05'
15.06.00120042° 33'22° 58'
16.06.00120043° 04'21° 42'
17.06.00120043° 31'20° 37'
18.06.00120043° 57'19° 29'
19.06.00120044° 32'18° 14'
20.06.00120045° 04'17° 15'
21.06.00120045° 51'15° 41'
22.06.00120046° 28'14° 01'
23.06.00120046° 39'12° 17'
24.06.00120047° 01'10° 37'
25.06.00120047° 52'08° 46'
26.06.00120048° 47'07° 41'
27.06.00120048° 56'06° 13'
28.06.00120049° 03'05° 22'
29.06.00120049° 09'03° 13'
29.06.001930St Helier Marina,Jersey
Total Distance logged: 3685 nautical miles, 1380 NM since Horta